Ignition transformers TZI, TGI
Ignition of gas burners
Compact dimensions
High operational reliability
Ignition and burner monitoring
possible with common electrode
Cabinet or wall mounting
Complying with VDE 0550 and IEC
989
T、ZI 7,5/33 is CSA-approved
相关的型号如下:
Type Input Output Constr. Protection Rating Weight
TZI 5/20T 230 50 (60) 0,5 (0,35) 5000 15 (11) A IP 20 20 % ED 4 0,9
TZI 5/100T 230 50 (60) 0,45 (0,35) 5000 15 (11) B IP 20 DB 5 1,5
TZI 7/20T 230 50 (60) 1,1 (0,8) 7000 25 (18) B IP 20 20 % ED 5 1,5
TZI 7,5/100T 230 50 (60) 0,6 (0,45) 7500 12 (9) B IP 20 DB 6 2
TZI 5/20N 115 50 (60) 1(0,7) 5000 15 (11) A IP 20 20 % ED 4 0,9
TZI 5/100N 115 50 (60) 0,9 (0,7) 5000 15 (11) B IP 20 DB 5 1,5
TZI 7/20N 115 50 (60) 2,2 (1,6) 7000 25 (18) B IP 20 20 % ED 5 1,5
TZI 7,5/100N 115 50 (60) 1,2 (0,9) 7500 12 (9) B IP 20 DB 6 2
TZI 7,5/33N 115 50 (60) 1,8 (1,35) 7500 20 (15) B IP 20 33 % ED 7 2
TGI 5/100T 230 50 (60) 0,45 (0,35) 5000 15 (11) C IP 65 DB 8 3
TGI 7/20T 230 50 (60) 1,1 (0,8) 7000 25 (18) C IP 65 20 % ED 8 3
TGI 7,5/100T 230 50 (60) 0,6 (0,45) 7500 12 (9) C IP 65 DB 8 3,5
TGI 5/100N 115 50 (60) 0,9 (0,7) 5000 15 (11) C IP 65 DB 8 3
TGI 7/20N 115 50 (60) 2,2 (1,6) 7000 25 (18) C IP 65 20 % ED 8 3
TGI 7,5/100N 115 50 (60) 1,2 (0,9) 7500 12 (9) C IP 65 DB 8 3,5
Application
Ignition transformers for high-voltage ignition
of gas burners and gas-ignited or directly
ignited oil burners. Can also be used
on burners on which only one electrode is
available for ignition and monitoring.
Installation
TZI, open, for cabinet mounting,
TGI, enclosed, for wall mounting
Recommended fitting position:
connections pointing downwards.